Coverage report: 92%

Files Functions Classes

coverage.py v7.8.0, created at 2025-04-02 03:03 +0000

File function statements missing excluded coverage
src/fluree_py/__init__.py (no function) 2 0 0 100%
src/fluree_py/http/__init__.py (no function) 0 0 0 100%
src/fluree_py/http/client.py FlureeClient.with_ledger 1 0 0 100%
src/fluree_py/http/client.py (no function) 8 0 0 100%
src/fluree_py/http/endpoint/__init__.py (no function) 5 0 0 100%
src/fluree_py/http/endpoint/create.py CreateReadyToCommitImpl.get_url 1 0 0 100%
src/fluree_py/http/endpoint/create.py CreateReadyToCommitImpl.build_request_payload 5 0 0 100%
src/fluree_py/http/endpoint/create.py (no function) 19 0 0 100%
src/fluree_py/http/endpoint/history.py HistoryBuilderImpl.with_history 1 0 0 100%
src/fluree_py/http/endpoint/history.py HistoryBuilderImpl.with_t 1 0 0 100%
src/fluree_py/http/endpoint/history.py HistoryBuilderImpl.with_commit_details 1 1 0 0%
src/fluree_py/http/endpoint/history.py HistoryBuilderImpl.get_url 1 0 0 100%
src/fluree_py/http/endpoint/history.py HistoryBuilderImpl.build_request_payload 7 1 0 86%
src/fluree_py/http/endpoint/history.py (no function) 19 0 0 100%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.with_group_by 1 1 0 0%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.with_having 1 1 0 0%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.with_order_by 1 1 0 0%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.with_opts 1 1 0 0%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.with_select 1 0 0 100%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.get_url 1 0 0 100%
src/fluree_py/http/endpoint/query.py QueryBuilderImpl.build_request_payload 17 4 0 76%
src/fluree_py/http/endpoint/query.py (no function) 24 0 0 100%
src/fluree_py/http/endpoint/transact.py TransactionBuilderImpl.with_delete 3 3 0 0%
src/fluree_py/http/endpoint/transact.py TransactionReadyToCommitImpl.with_delete 1 1 0 0%
src/fluree_py/http/endpoint/transact.py TransactionReadyToCommitImpl.get_url 1 0 0 100%
src/fluree_py/http/endpoint/transact.py TransactionReadyToCommitImpl.build_request_payload 11 2 0 82%
src/fluree_py/http/endpoint/transact.py (no function) 26 0 0 100%
src/fluree_py/http/ledger.py LedgerSelected.create 1 0 0 100%
src/fluree_py/http/ledger.py LedgerSelected.transaction 1 0 0 100%
src/fluree_py/http/ledger.py LedgerSelected.query 1 0 0 100%
src/fluree_py/http/ledger.py LedgerSelected.history 1 0 0 100%
src/fluree_py/http/ledger.py (no function) 11 0 0 100%
src/fluree_py/http/mixin/__init__.py (no function) 6 0 0 100%
src/fluree_py/http/mixin/commit.py CommitMixin.commit 4 0 0 100%
src/fluree_py/http/mixin/commit.py AsyncCommitMixin.acommit 4 0 0 100%
src/fluree_py/http/mixin/commit.py (no function) 11 0 0 100%
src/fluree_py/http/mixin/context.py WithContextMixin.with_context 4 0 0 100%
src/fluree_py/http/mixin/context.py (no function) 7 0 0 100%
src/fluree_py/http/mixin/insert.py WithInsertMixin.with_insert 4 0 0 100%
src/fluree_py/http/mixin/insert.py (no function) 7 0 0 100%
src/fluree_py/http/mixin/request.py RequestMixin.get_request 1 0 0 100%
src/fluree_py/http/mixin/request.py RequestMixin.get_url 1 1 0 0%
src/fluree_py/http/mixin/request.py RequestMixin.build_request_payload 1 1 0 0%
src/fluree_py/http/mixin/request.py (no function) 12 0 0 100%
src/fluree_py/http/mixin/utils.py find_base_class 4 1 0 75%
src/fluree_py/http/mixin/utils.py resolve_base_class_reference 14 4 0 71%
src/fluree_py/http/mixin/utils.py (no function) 4 0 0 100%
src/fluree_py/http/mixin/where.py WithWhereMixin.with_where 4 0 0 100%
src/fluree_py/http/mixin/where.py (no function) 7 0 0 100%
src/fluree_py/http/protocol/__init__.py (no function) 3 0 0 100%
src/fluree_py/http/protocol/endpoint/__init__.py (no function) 5 0 0 100%
src/fluree_py/http/protocol/endpoint/create.py (no function) 8 0 0 100%
src/fluree_py/http/protocol/endpoint/history.py HistoryBuilder.with_history 1 0 0 100%
src/fluree_py/http/protocol/endpoint/history.py HistoryBuilder.with_t 1 0 0 100%
src/fluree_py/http/protocol/endpoint/history.py HistoryBuilder.with_commit_details 1 0 0 100%
src/fluree_py/http/protocol/endpoint/history.py (no function) 5 0 0 100%
src/fluree_py/http/protocol/endpoint/query.py QueryBuilder.with_order_by 1 0 0 100%
src/fluree_py/http/protocol/endpoint/query.py QueryBuilder.with_opts 1 0 0 100%
src/fluree_py/http/protocol/endpoint/query.py QueryBuilder.with_select 1 0 0 100%
src/fluree_py/http/protocol/endpoint/query.py QueryBuilder.with_group_by 1 0 0 100%
src/fluree_py/http/protocol/endpoint/query.py QueryBuilder.with_having 1 0 0 100%
src/fluree_py/http/protocol/endpoint/query.py (no function) 5 0 0 100%
src/fluree_py/http/protocol/endpoint/transaction.py TransactionBuilder.with_delete 0 0 0 100%
src/fluree_py/http/protocol/endpoint/transaction.py TransactionReadyToCommit.with_delete 1 0 0 100%
src/fluree_py/http/protocol/endpoint/transaction.py (no function) 6 0 0 100%
src/fluree_py/http/protocol/ledger.py SupportsLedgerOperations.create 1 0 0 100%
src/fluree_py/http/protocol/ledger.py SupportsLedgerOperations.transaction 1 0 0 100%
src/fluree_py/http/protocol/ledger.py SupportsLedgerOperations.query 1 0 0 100%
src/fluree_py/http/protocol/ledger.py SupportsLedgerOperations.history 1 0 0 100%
src/fluree_py/http/protocol/ledger.py (no function) 3 0 0 100%
src/fluree_py/http/protocol/mixin/__init__.py (no function) 6 0 0 100%
src/fluree_py/http/protocol/mixin/commit.py SupportsCommit.commit 1 1 0 0%
src/fluree_py/http/protocol/mixin/commit.py SupportsAsyncCommit.acommit 1 1 0 0%
src/fluree_py/http/protocol/mixin/commit.py (no function) 8 0 0 100%
src/fluree_py/http/protocol/mixin/context.py SupportsContext.with_context 1 0 0 100%
src/fluree_py/http/protocol/mixin/context.py (no function) 6 0 0 100%
src/fluree_py/http/protocol/mixin/insert.py SupportsInsert.with_insert 1 0 0 100%
src/fluree_py/http/protocol/mixin/insert.py (no function) 7 0 0 100%
src/fluree_py/http/protocol/mixin/request.py SupportsRequestCreation.get_request 1 0 0 100%
src/fluree_py/http/protocol/mixin/request.py (no function) 3 0 0 100%
src/fluree_py/http/protocol/mixin/where.py SupportsWhere.with_where 1 0 0 100%
src/fluree_py/http/protocol/mixin/where.py (no function) 7 0 0 100%
src/fluree_py/http/response.py FlureeResponse.json 1 0 0 100%
src/fluree_py/http/response.py FlureeResponse.text 1 1 0 0%
src/fluree_py/http/response.py FlureeResponse.bytes 1 1 0 0%
src/fluree_py/http/response.py FlureeResponse.headers 1 0 0 100%
src/fluree_py/http/response.py FlureeResponse.status_code 1 0 0 100%
src/fluree_py/http/response.py FlureeResponse.is_success 1 1 0 0%
src/fluree_py/http/response.py FlureeResponse.cast 1 1 0 0%
src/fluree_py/http/response.py (no function) 20 0 0 100%
src/fluree_py/query/__init__.py (no function) 0 0 0 100%
src/fluree_py/query/select/__init__.py (no function) 0 0 0 100%
src/fluree_py/query/select/pydantic/__init__.py (no function) 4 0 0 100%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder._validate_model_config 10 6 0 40%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder._process_nested_model 14 1 0 93%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder._process_field 26 3 0 88%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder._handle_union_type 6 0 0 100%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder._check_deeply_nested_structures 20 2 0 90%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder._check_optional_fields 18 2 0 89%
src/fluree_py/query/select/pydantic/builder.py FlureeSelectBuilder.build 14 0 0 100%
src/fluree_py/query/select/pydantic/builder.py from_pydantic 2 0 0 100%
src/fluree_py/query/select/pydantic/builder.py (no function) 26 0 0 100%
src/fluree_py/query/select/pydantic/error.py (no function) 12 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.is_list_type 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.is_dict_type 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.is_tuple_type 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.is_primitive_type 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.is_id_field 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.dict_max_depth 7 1 0 86%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.is_base_model 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.get_real_type 6 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.check_model_has_id 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.has_model_config 1 0 0 100%
src/fluree_py/query/select/pydantic/type_checker.py TypeChecker.check_model_requires_id 7 1 0 86%
src/fluree_py/query/select/pydantic/type_checker.py (no function) 26 0 0 100%
src/fluree_py/query/select/pydantic/warning.py (no function) 4 0 0 100%
src/fluree_py/query/select/pydantic/warning_manager.py WarningManager.add_warning 1 0 0 100%
src/fluree_py/query/select/pydantic/warning_manager.py WarningManager.emit_warnings 2 0 0 100%
src/fluree_py/query/select/pydantic/warning_manager.py (no function) 7 0 0 100%
src/fluree_py/types/__init__.py (no function) 0 0 0 100%
src/fluree_py/types/common.py is_time_commit 1 1 0 0%
src/fluree_py/types/common.py is_time_constraint 1 1 0 0%
src/fluree_py/types/common.py (no function) 20 0 0 100%
src/fluree_py/types/http/__init__.py (no function) 0 0 0 100%
src/fluree_py/types/http/history.py (no function) 7 0 0 100%
src/fluree_py/types/query/__init__.py (no function) 0 0 0 100%
src/fluree_py/types/query/query.py (no function) 13 0 0 100%
src/fluree_py/types/query/select.py is_logic_variable 3 1 0 67%
src/fluree_py/types/query/select.py is_node_object_template 3 1 0 67%
src/fluree_py/types/query/select.py is_select_object 3 1 0 67%
src/fluree_py/types/query/select.py is_select_array_element 1 0 0 100%
src/fluree_py/types/query/select.py is_select_array 3 1 0 67%
src/fluree_py/types/query/select.py (no function) 26 0 0 100%
src/fluree_py/types/query/where.py is_filter_expression 8 8 0 0%
src/fluree_py/types/query/where.py (no function) 15 0 0 100%
Total   712 59 0 92%

No items found using the specified filter.